From: Changing nursing practice within primary health care innovations: the case of advanced access model
| Setting | UFMG 1 | UFMG2 | UFMG3 | UFMG4 |
|---|---|---|---|---|
| Urban | Urban | Urban | Rural | |
| Team composition | ||||
| Family physicians | 33 | 20 | 13 | 15 |
| Residents 1st, 2nd year (R1-R2) | 25 | 24 | 13 | 14 |
| Advanced practice nurse | 2 | 1 | 1 | 1 |
| Registered nurse | 4 | 4 | 1 | 2 |
| Clerical staff | 4 | 2 | 2 | 4 |
| Registered patients | 11,000 | 10,000 | < 6000 | 6700 |
| Patient population served |
All types, ages (Pediatric, pregnant women, young families, elderly, vulnerable patients, etc.) | All types, ages | All types, ages | All types, ages |